The PT200 series reader and tester products have been validated in the market for more than ten years, winning a good reputation and trust from customers. Based on this, PIOTEC has created a new PT300 series .based on FPGA architecture(FPGA+ARM), Unified use of standard RACK. with comprehensive improvements in functionality. It provides multiple secondary development modes for Windows and Linux, ensuring the security of personalized data perso processes and passing EMV, CE/FCC certification.
PT300-MC1-4RJ | PT300-MD1-4RJ4MB | PT300-MCMT1-2DR | PT300-MCL1-4MB | PT300-MCLT1-2MB |
CONTACT READER | DUAL INTERFACE READER | CONTACT TESTER | CONTACTLESS READER | CONTACTLESS TESTER |
Head count:4 | Head count:4+4 | Head count:2 | Head count:4 | Head count:2 |
head interface:RJ45 | head interface:RJ45+SMB | head interface:MDR26 | head interface:SMB | |
READER/WRITER(CONTACT): Supply voltage C1:Continuously adjustable:1.65~5.5V Supply current C1:2A,With overcurrent protection Clock frequency C3:1~20MHz; Maximum communication rate C7:2.5Mbps Pull-up resistance:C7 Multiple resistance value optional Signal voltage:Continuously adjustable:1.65~5.5V Support protocol:ISO7816 support T=0、T=1;SPI,UART,I2C | READER/WRITER(CONTACTLESS) Operating frequency:13.56MHz±7kHz; Radio frequency power:5~23dBm; Maximum communication rate:848kbps: Support protocol:ISO14443A/B,Mifare,Mifare+,Felica,ISO15693 | |||
PT300-MCMT1-2DR: more performance: Both the above performance :CONTACT +CONTACTLESSR EADER/WRITER Pull-up resistance:C7 Multiple resistance value optional; C2,C3,C4,C6,C8 Single resistance value optional Support protocol:ISO7816 support T=0、T=1;SPI,UART,I2C,USB,SD | ||||
Test: Open/Short Test+ATR test | Test: Open/Short Test+ATS test +ATR test | Test: Open/Short Test+Leakage Current Test+Quiescent Current Test C1+Dynamic Current Test C1+Input Voltage Threshold Test+Time domain voltage measurement+ Optional gear passive load+ ATR test | Test: ATS test | Test: Chip capacitance test+Q test (Wireless)+Resonant frequency test (wireless)+Load modulation test (wireless)+ATS test |
integrated FPGA, stronger driving ability, larger RF power adjustment range, faster test speed;
Contact Reader suitable for more complex switching boardss;
CONTACTLESS Reader suitable for more types of Contactless cards;Contact Tester meets multi-protocol,
Contactless tester meets Capacitor Testing;
dual-core Cortex®-A9 + FPGA; CPU Clock Speed 766MHz; 1G memory, 4G Electronic Hard Drive.
Contact Piotec for Smart Card Solution