Serial number | Product type | Major differences in configuration and functionality |
1 | PT1301 Serial contactless smart card chip reader | 1.Non-contact reading; 2.Main Interface: 10M/100M Ethernet interface integrated; Power supply interface integrated; 3.Contactless smart card/module functional interface:1 SMB interface; 4.Application Scope: ID Card, Banking Card, Transportation Card,e-Passport |
2 | PT201 Series contact smart card chip reader | 1.Contact reading 2.Main Interface: 10M/100M Ethernet interface integrated; Power supply interface integrated; 3.Smart card reader functional interface: One ISO7816 standard HOST interfaces; Using MDR26 terminal; 4.Application Scope: SIM Card, Banking Card, ID Card, M2M Chip |
3 | PT204 Series Four-in-one contact smart card chip reade | 1.Contact reading 2.Main Interface: 48P Europe-type terminal; 10M/100M Ethernet interface integrated; Power supply interface integrated; Control interface integrated; 3.Smart card reader functional interface: ISO7816 standard HOST interfaces; RJ45 interface; 4.Application Scope: SIM Card, Banking Card, ID Card, M2M Chip |
4 | PT300 Serial smart card chip reader | Unique advantages: 1.omplete Product Portfolio with Full Coverage of Features; 2. FPGA+ARM; 3.Binuclear Cortex®-A9 + FPGA; 4.CPU Clock Speed 766MHz; 5.1G Memory, 4G Electronic Hard Drive |
Performance Parameter
brand | PT204RACK-4U12F | PT300RACK-5U12S | PT300RACK-4U8S | PT300RACK-2U2S |
slot | 6/12 | 6/12 | 4/8 | 1/2 |
Power source | Built-in 350W | Built-in 450W | Built-in 200W | External 65W adapter power supply |
Integrated switch function | YES | NO | ||
dimension | 370×496×178mm | 330×222×375mm | 310×178×316mm | 240×88×316mm |
weight | 7.5kg | 7.5kg | 7.5kg | 2.2kg |
PT300 RACK Maximum configuration
Rack/Assemblies | 2U2S | 4U8S | 5U12S | 5U20S | |
Reader | PT300-MC1-8RJ | 1(8 heads I) | 4(32 heads I) | 6(48 heads I) | 10(80 heads I) |
PT300-MCL1-8MB | 1(8 heads P) | 4(32 heads P) | 6(48 heads P) | 10(80 heads P) | |
PT300-MD1-8RJ8MB | 1(8 heads I+P) | 4(32 heads I+P) | 6(48 heads I+P) | 10(80 heads I+P) | |
Tester | PT300-MCMT1-4DR | 1(4 heads I) | 4(16 heads I) | 6(24 heads I) | 10(40 heads I) |
PT300-MCLT1-4MB | 1(4 heads P) | 4(16 heads P) | 6(24 heads P) | 10(40 heads P) |
Contact Piotec for Smart Card Solution